IBM SPSS Statistics Digital
An IBM SPSS Statistics Digital subscription gives you flexible, affordable access to one of the world’s most trusted statistical analysis platforms without the upfront cost of a perpetual licence. Available on a monthly or annual basis, subscriptions are billed per authorised user and include the powerful Base Edition as standard, with optional add-on modules covering areas such as forecasting, decision trees, custom tables, advanced statistics, and complex sampling. Everything runs on your desktop (Windows or Mac) and all plans include technical support to keep you productive from day one.
SPSS Statistics Digital subscriptions are ideal for anyone who works with data regularly but wants the freedom to scale their toolset up or down as their needs change. Whether you’re a researcher, academic, data analyst, or business professional dealing with surveys, behavioural data, or complex statistical models, a subscription lets you access enterprise-grade analytics at a predictable monthly cost. The tiered package structure from Base through to Premium means organisations of any size can find a configuration that fits their budget and workflow, making serious data science more accessible than ever.
| SPSS Digital | Perpetual and term licenses |
|---|---|
| Take advantage of flexible payment plans – monthly or annually. Extend the Base Edition with 3 optional add-ons. | Choose between Base, Standard, Professional and Premium packages plus multiple options to customize your configuration. |
| Desktop edition for Windows and Mac | Desktop edition for Windows and Mac, and server options also available |
| Pay monthly or annually | Perpetual or term licenses |
| Includes Base Edition; 3 optional add-ons are available for purchase | Purchase one license per user or one license for a pool of users |
| Requires internet connectivity and IBMid to log in; no license authorization code required | Requires license authorization code for deployment |
| Analyze and store data on your computer, not in the cloud | Analyze and store data on your computer, not in the cloud |
| Includes technical support | Includes technical support |
| Module | Base | Custom Tables & Advanced Statistics | Forecasting & Decision Trees | Complex Sampling and Testing |
|---|---|---|---|---|
| Statistics Base | ||||
| Data Preparation | ||||
| Bootstrapping | ||||
| Advanced Statistics | ||||
| Regression | ||||
| Custom Tables | ||||
| Forecasting | ||||
| Decision Trees | ||||
| Direct Marketing | ||||
| Neural Networks | ||||
| Missing Values | ||||
| Categories | ||||
| Complex Samples | ||||
| Conjoint | ||||
| Exact Tests |



