SPSS Statistics Subscriptions
This video provides more information about how the SPSS Subscription option works. There’s also information about the benefits of an SPSS Subscription here.
| Subscription | Perpetual and term licenses |
|---|---|
| Take advantage of flexible payment plans – monthly or annually. Extend the Base Edition with 3 optional add-ons. | Choose between Base, Standard, Professional and Premium packages plus multiple options to customize your configuration. |
| Desktop edition for Windows and Mac | Desktop edition for Windows and Mac, and server options also available |
| Pay monthly or annually | Perpetual or term licenses |
| Includes Base Edition; 3 optional add-ons are available for purchase | Purchase one license per user or one license for a pool of users |
| Requires internet connectivity and IBMid to log in; no license authorization code required | Requires license authorization code for deployment |
| Analyze and store data on your computer, not in the cloud | Analyze and store data on your computer, not in the cloud |
| Includes technical support | Includes technical support |
-
IBM SPSS Statistics Subscription, Base Edition Authorized User Per 12 Months£1,021.36 -
IBM SPSS Statistics Subscription, Custom Tables & Advanced Statistics Authorized User Per 12 Months£815.08 -
IBM SPSS Statistics Subscription, Complex Sampling & Testing Authorized User Per 12 Months£815.08 -
IBM SPSS Statistics Subscription, Forecasting & Decision Trees Authorized User Per 12 Months£815.08 -
IBM SPSS Statistics Subscription, Base Edition Authorized User Per Month£94.57 -
IBM SPSS Statistics Subscription, Forecasting & Decision Trees Authorized User Per Month£75.47 -
IBM SPSS Statistics Subscription, Complex Sampling & Testing Authorized User Per Month£75.47 -
IBM SPSS Statistics Subscription, Custom Tables & Advanced Statistics Authorized User Per Month£75.47
| Module | Base | Custom tables & Advanced stats | Forecasting and Decision trees | Complex sampling and testing |
|---|---|---|---|---|
| Statistics base | ✔ | |||
| Data preparation | ✔ | |||
| Bootstrapping | ✔ | |||
| Advanced statistics | ✔ | |||
| Regression | ✔ | |||
| Custom tables | ✔ | |||
| Forecasting | ✔ | |||
| Decision trees | ✔ | |||
| Direct marketing | ✔ | |||
| Neural networks | ✔ | |||
| Missing values | ✔ | |||
| Categories | ✔ | |||
| Complex samples | ✔ | |||
| Conjoint | ✔ | |||
| Exact tests | ✔ |

